» Web Hosting » Plan Comparison and Features
Custom packages are available. Please contact us for information.
| Features | Solid Starter | Solid Server | Solid Performance | Solid Commerce |
|---|---|---|---|---|
| 12 months pre-pay | $5.95 / month | $7.45 / month | $9.95 / month | $19.95 / month |
| 6 months pre-pay | $6.45 / month | $7.95 / month | $10.45 / month | $20.95 / month |
| 3 months pre-pay | $6.75 / month | $8.25 / month | $10.95 / month | $21.95 / month |
| Monthly Payment | $6.95 / month | $8.45 / month | $11.45 / month | $22.95 / month |
| Setup Fee | Free! | Free! | Free! | Free! |
| Hard Drive Space | 500 MB | 1000 MB | 2500 MB | 5000 MB |
| Bandwidth per month | 5 GB | 10 GB | 25 GB | 50 GB |
| Unique Domains | 1 | 5 | 10 | 50 |
| Sign Up Now! | Sign Up Now! | Sign Up Now! | Sign Up Now! | |
| Payments may be made with your credit card (Mastercard or Visa), or through Paypal. American Express and Discover cards are also accepted through Paypal. At this time we do not accept payment via check or money order. Direct bank account payments may be made through Paypal's eCheck option. | ||||
| Email Accounts (POP3 & IMAP) |
Unlimited | Unlimited | Unlimited | Unlimited |
| Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited | Unlimited |
| Mail Lists | Unlimited | Unlimited | Unlimited | Unlimited |
| MX Modification | Yes | Yes | Yes | Yes |
| Webmail (SquirrelMail) |
Yes | Yes | Yes | Yes |
| Spam Protection | SpamAssassin | SpamAssassin | SpamAssassin | SpamAssassin |
| Virus Protection | ClamAV | ClamAV | ClamAV | ClamAV |
| Email management is made easy by using WebCP. You can add as many email accounts, forwarders, aliases, and auto responders as you need. You can use any third party email client that supports POP3 or IMAP (such as Outlook or Thunderbird) to access your email, or use our web-based email client. | ||||
| WebCP Control Panel | Yes | Yes | Yes | Yes |
| SSH* | Yes | Yes | Yes | Yes |
| FTP Accounts | Unlimited | Unlimited | Unlimited | Unlimited |
| Web-based File Manager |
Yes | Yes | Yes | Yes |
|
WebCP allows you to take total control over your
domain. From this easy to use interface you control all
aspects of your website, including: sub-domains, FTP accounts, email
accounts, databases, and much more! * Approval is required before SSH access is enabled . |
||||
| Data Protection | Nightly Backups | Nightly Backups | Nightly Backups | Nightly Backups |
| We perform offsite backups on a nightly basis. You can also setup your own backups using WebCP. Backups can be configured to store locally for later retrieval or automatically sent to an FTP server. | ||||
| Sub-Domains | Unlimited | Unlimited | Unlimited | Unlimited |
| Domain Pointers | 3 | 10 | 20 | 100 |
| Custom DNS Zone Editing | Yes | Yes | Yes | Yes |
| Dedicated IP | Available | Available | Available | Included |
| SSL* | Shared | Shared | Shared | Yes |
| Each domain you host with us has access to our shared SSL server. We will host your own SSL certificate at no charge. However, each SSL certificate requires a dedicated IP address. If your package does not include a dedicated IP address you can purchase one for $1.95 / month. | ||||
| MySQL 4.1.x Databases |
Unlimited | Unlimited | Unlimited | Unlimited |
| PHP 4.3.x | Yes | Yes | Yes | Yes |
| Perl 5.8.x | Yes | Yes | Yes | Yes |
| C/C++ | Yes | Yes | Yes | Yes |
| Python 2.2.3 | Yes | Yes | Yes | Yes |
| GD Lib 2.0.x | Yes | Yes | Yes | Yes |
| cURL Lib 7.10.5 | Yes | Yes | Yes | Yes |
| ImageMagick 6 | Yes | Yes | Yes | Yes |
| Crontab | Yes | Yes | Yes | Yes |
| phpMyAdmin | Yes | Yes | Yes | Yes |
| Server Side Includes (SSI) | Yes | Yes | Yes | Yes |
| Private CGI-BIN | Yes | Yes | Yes | Yes |
| We keep the development environment on our servers complete and up-to-date. If there is a module or library that you need us to install, just ask! | ||||
| AWStats Statistics | Yes | Yes | Yes | Yes |
| Webalizer Statistics | Yes | Yes | Yes | Yes |
| Access to raw logs | Yes | Yes | Yes | Yes |
| Custom error pages | Yes | Yes | Yes | Yes |
| Password Protected directories (.htaccess) | Yes | Yes | Yes | Yes |
| MIME Types | Yes | Yes | Yes | Yes |
| All website statistics and log files can be accessed through WebCP. | ||||